Owners
TILLEY MELYNDAKIRKUS TONY
254 HARVEST LN
BROOKNEAL, VA 24528
Parcel Summary
| Situs Address | HARTS RD |
|---|---|
| Use Code | 0000: VACANT |
| Tax District | 4: Nassau County |
| Acreage | 2.220 |
| Section | 42 |
| Township | 2N |
| Range | 27 |
| Subdivision | WIDE RD AC PBK5-404 |
| Exemptions | None |
Short Legal
LOT 30IN OR 1836/1095
WIDE ROAD ACRES PB 5/404-406
Values
| 2025 Certified Values | 2026 Preliminary Values | |
|---|---|---|
| Land Value * | $188,700 | $199,800 |
| (+) Improved Value | $0 | $0 |
| (=) Market Value | $188,700 | $199,800 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $99,472 | $101,649 |
| (=) School Assessed Value | $188,700 | $199,800 |
| County Assessed Value | $89,228 | $98,151 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $188,700 | $199,800 |
| (=) County Taxable Value | $89,228 | $98,151 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2013-01-22 | 1836/1095 | $53,000 | WD | Q | V | CREWS WAYNE P SR & GLORIA J | TILLEY MELYNDA & TONY KIRKUS |
| 2008-06-20 | 1572/1713 | $82,500 | WD | Q | V | LUCAS SUSAN K | CREWS WAYNE P SR & GLORIA J |
| 1995-08-09 | 0736/0152 | $22,500 | WD | Q | V | HIGGINBOTHAM & COOK | LUCAS SUSAN K |
Buildings
No Buildings